Rewards
The take
Where the pool comes from, how big the pool is, and what the winners get.
Reward pool
$187.45
Live reward poolDemo dataupdated 7h ago
Prizes
- 1st
GTA 6 gift
- 2nd
To be confirmed
- 3rd
To be confirmed
Prizes are recorded and published only after winners pass final verification.
Recent pool readings
| Observed | Value | Source |
|---|---|---|
| Nov 17, 2026, 10:55 AM UTC | $187.45 | Demo data |
| Nov 16, 2026, 10:55 PM UTC | $162.46 | Demo data |
| Nov 16, 2026, 10:55 AM UTC | $137.46 | Demo data |
| Nov 15, 2026, 10:55 PM UTC | $112.47 | Demo data |
| Nov 15, 2026, 10:55 AM UTC | $87.48 | Demo data |
| Nov 14, 2026, 10:55 PM UTC | $62.48 | Demo data |
| Nov 14, 2026, 10:55 AM UTC | $37.49 | Demo data |
